Limited Time Sale$37.80 cheaper than the new price!!
| Management number | 220192321 | Release Date | 2026/05/03 | List Price | $25.20 | Model Number | 220192321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
63.0
| UPC | 860015078940 |
|---|---|
| Flavor | Natural |
| Diet Type | Gluten Free, Halal, Keto, Paleo |
| Item Form | Liquid |
| Specialty | GMO Free, No Preservatives, rBST Free |
| Brand Name | Juba Farms |
| Unit Count | 101.4 Fluid Ounces |
| Item Weight | 33.8 Ounces |
| Manufacturer | Juba Farms |
| Container Type | Bottle |
| Milkfat Content | whole |
| Number of Items | 3 |
| Product Shelf Life | 14 Days |
| Item Package Weight | 6 Pounds |
| Pasteurization Type | Pasteurized |
| Special Ingredients | Natural Ingredients, Pasture-Raised Camel Milk, Non-GMO, No Additives, No Preservatives |
| Dairy Based Drink Variety | Dairy Milk |
| Liquid Contents Description | Camel Milk |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form