Limited Time Sale$33.14 cheaper than the new price!!
| Management number | 228429502 | Release Date | 2026/05/31 | List Price | $22.10 | Model Number | 228429502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Youth Skyline Pants offer a relaxed fit, crafted with Bluesign approved materials. They boast two hand pockets with YKK zippers, a fused waistband, and Aero tech micro ripstop ventilation panels at the back waistband and inseam gusset. The pants also feature velcro waist adjusters, a silicone-printed interior waistband for no-slip comfort, moisture-wicking and quick-dry finishes, a zipper fly with snap closure, and reflective graphics in strategic areas. Designed with youth BMX riders in mind.


| UPC | 887202378393 |
|---|---|
| ASIN | B09VKXXJ9R |
| Color | Slate Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Features a relaxed fit for comfortable wear |
| Leg Style | Ankle |
| character | sports |
| Brand Name | Troy Lee Designs |
| Model Name | 274003014 |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Relaxed |
| Waist Size | 24 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.45 Kilograms |
| Manufacturer | Troy Lee Designs |
| Style Number | 274003014 |
| Material Type | CoolMax |
| Occasion Type | Construction,Cycling |
| Pattern Style | Solid |
| Item Type Name | Troy Lee Designs Mountain Bike Cycling Bicycle Riding MTB Pants for Youth, Skyline Pant (24, Slate Blue) |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Pockets with YKK zip closure for added security |
| Included Components | Troy Lee Designs Mountain Bike Cycling Bicycle Ri |
| Apparel Closure Type | Zipper fly with snap closure for easy removal |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 274003014 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00887202378393 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form