Limited Time Sale$299.99 cheaper than the new price!!
| Management number | 223036681 | Release Date | 2026/05/09 | List Price | $200.00 | Model Number | 223036681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Escape into awesome entertainment with the VIZIO V-Series 4K UHD Smart TV. With epic 4K UHD picture quality, Dolby Vision Bright Mode, HDR10, a full array backlight, and active pixel tuning, V-Series provides crystal-clear and sharp picture quality. The next-gen speed and power of the VIZIO IQ Active processor brings astonishing detail and vibrancy to your viewing experience. Take your gaming to a whole new level with the V-Gaming engine which enables sub 10ms input lag, 4K 48-60 fps Variable Refresh Rate, Auto Game Mode, and a newly added gaming menu. Stream it all with the award-winning SmartCast platform loaded with the best selection of built-in apps including WatchFree+ that lets you enjoy free access to live TV and hundreds of free channels right out of the box. Pair your favorite Bluetooth headphones and hear every word – uninterrupted. SmartCast also works with Apple AirPlay 2 and Chromecast built-in, offering unparalleled entertainment in a size that fits your lifestyle. V-series is everything you need and more in a Smart TV delivering a standout experience at an unmatched price.

| UPC | 845226019494 |
|---|---|
| ASIN | B092Q8L5DV |
| Size | 65-inch |
| Brand | VIZIO |
| Color | Black |
| Voltage | 110 Volts |
| Base Depth | 11.95 Inches |
| Item Width | 57.41 Inches |
| Model Name | V655-J09 |
| Model Year | 2022 |
| Resolution | 4K UHD |
| Tuner Type | ATSC |
| Unit Count | 1.0 Count |
| Audio Input | Optical |
| Item Weight | 40.12 Pounds |
| Screen Size | 65 Inches |
| Aspect Ratio | 16:9 |
| Battery Type | AAA batteries |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | VIZIO |
| Model Number | V655-J09 |
| Model Series | V Series |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Power Cable, Voice Remote Control, Stand |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | 4K UHD, HDR (Dolby Vision, HDR10+) |
| Warranty Type | Limited |
| Contrast Ratio | High |
| Control Method | App, Remote, Voice |
| Item Type Name | Smart LED-LCD TV |
| Video Encoding | HEVC/H.265 |
| Controller Type | Remote Control, Voice Control |
| Mfr Part Number | V655-J09 |
| Total Usb Ports | 1 |
| Antenna Location | Indoor |
| Has Color Screen | Yes |
| Operating System | SmartCast OS |
| Audio Output Mode | Digital |
| Bluetooth Version | 5.2 |
| Power Consumption | 20.2 Watts |
| Display Size Class | 65 Inches |
| Display Technology | LED |
| Hardware Interface | Ethernet, HDMI, USB |
| Total USB 30 Ports | 1 |
| Additional Features | DTS Virtual:X |
| Speaker Description | 18 watts total audio output power |
| VESA Mount Standard | 400 x 200 mm |
| Wireless Technology | Wi-Fi |
| HDR Format Supported | Dolby Vision, HDR10+ |
| Warranty Description | 1 Year Manufacture |
| Internet Applications | Apple TV+, Crackle, Discovery+, Disney+, Fandango, fuboTV, HBO Max, Hulu, iHeartRadio, Netflix, Pandora, Paramount+, Peacock, Prime Video, Redbox, Sling TV, STARZ, TikTok, Tubi, Vudu, XUMO, YouTube, YouTube TV |
| Total Audio Out Ports | 5 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Ethernet, HDMI, USB |
| Display Language Options | English, Spanish, French |
| Number of Audio Channels | 2.0 |
| Analog Audio Output Count | 1 |
| Annual Energy Consumption | 177 Kilowatt Hours |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | Adjustable |
| Item Dimensions D x W x H | 11.95"D x 57.41"W x 35.63"H |
| Item Weight Without Stand | 32.17 Pounds |
| Remote Control Technology | Standard, Voice control |
| Number of Component Inputs | 3 |
| Total Number of HDMI Ports | 3 |
| Parental Control Technology | Built-in device controls |
| Screen Mirroring Technology | Apple AirPlay, Google Cast |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AAA |
| Speaker Maximum Output Power | 18 Watts |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Advanced Image Processing |
| Display Backlight Configuration | Direct LED |
| Integrated Surround Sound Format | DTS Virtual:X |
| Remote Required Battery Quantity | 2 |
| Picture Quality Enhancement Technology | HDR Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form